skip navigation

SOUTH BEND SENIOR HOCKEY LEAGUE

Regular season Spring/Summer 2017
Spring/Summer 2017 x Regular season
  • SBSHL DIVISIONS - Spring/Summer 2017 Regular season

    • A DIVISION TEAMS - Spring/Summer 2017 Regular season

      Overall Conference
      Team Team Pts GP W L T SW Win% GF GA GP W L T Win% GF GA
      ICE HOLES I H 24 10 8 2 0 0 0.800 59 39 10 8 2 0 0.800 59 39
      PARKIES PRKS 24 10 8 2 0 0 0.800 67 52 10 8 2 0 0.800 67 52
      BROTHERS BRO 15 10 5 5 0 0 0.500 44 44 10 5 5 0 0.500 44 44
      BUDDAHS BUD 9 9 3 6 0 0 0.333 38 49 9 3 6 0 0.333 38 49
      ND FACULTY NDF 9 13 3 10 0 0 0.231 47 66 9 0 9 0 0.000 31 55
    • B DIVISION TEAMS - Spring/Summer 2017 Regular season

      Overall Conference
      Team Team Pts GP W L T SW Win% GF GA GP W L T Win% GF GA
      BULLS BLS 39 18 13 5 0 0 0.722 91 74 17 13 4 0 0.765 88 70
      CUSTOM CM 30 18 10 8 0 0 0.556 82 77 17 10 7 0 0.588 79 73
      RIPPERS RPPRS 18 18 6 12 0 0 0.333 87 92 16 6 10 0 0.375 82 80
      N WATCH N W 15 18 5 13 0 0 0.278 71 97 18 5 13 0 0.278 71 97
    • C DIVISION TEAMS - Spring/Summer 2017 Regular season

      Overall Conference
      Team Team Pts GP W L T SW Win% GF GA GP W L T Win% GF GA
      NILES NEW TECH NNN 42 18 14 4 0 0 0.778 91 79 16 12 4 0 0.750 84 76
      FRANKS JESTERS FJ 39 18 13 5 0 0 0.722 68 41 18 13 5 0 0.722 68 41
      FROGGIES FRG 36 18 12 6 0 0 0.667 83 51 18 12 6 0 0.667 83 51
      ORI6IN ORI6IN 33 18 11 7 0 0 0.611 87 67 18 11 7 0 0.611 87 67
      BOTKIN & HALL BH 31 18 10 7 1 0 0.583 82 57 18 10 7 1 0.583 82 57
      SB CUBS SBC 27 18 9 9 0 0 0.500 87 83 18 9 9 0 0.500 87 83
      Wings ETC We 22 18 7 10 1 0 0.417 56 66 18 7 10 1 0.417 56 66
      Reapers REA 9 18 3 15 0 0 0.167 39 96 18 3 15 0 0.167 39 96
      RANGERS RGRS 6 18 2 16 0 0 0.111 56 105 18 2 16 0 0.111 56 105
    • D DIVISION TEAMS - Spring/Summer 2017 Regular season

      Overall Conference
      Team Team Pts GP W L T SW Win% GF GA GP W L T Win% GF GA
      WOLVES WLVS 30 17 10 7 0 0 0.588 64 58 17 10 7 0 0.588 64 58
      FROSTBITE FB 30 18 10 8 0 0 0.556 60 50 18 10 8 0 0.556 60 50
      Jurassic Puck D JPD 27 18 9 9 0 0 0.500 59 63 18 9 9 0 0.500 59 63
      CANUCKLEHEADS CH 18 17 6 11 0 0 0.353 54 66 17 6 11 0 0.353 54 66
    • REC DIVISION TEAMS - Spring/Summer 2017 Regular season

      Overall Conference
      Team Team Pts GP W L T SW Win% GF GA GP W L T Win% GF GA
      STING STING 45 18 15 3 0 0 0.833 56 33 18 15 3 0 0.833 56 33
      ICE HAWKS IH 36 18 12 6 0 0 0.667 64 43 18 12 6 0 0.667 64 43
      RINK RATS RR 27 18 9 9 0 0 0.500 60 69 18 9 9 0 0.500 60 69
      FRAC ATTACK FA 24 18 8 10 0 0 0.444 46 47 18 8 10 0 0.444 46 47
      INDIANA WHISKEY IW 24 18 8 10 0 0 0.444 50 50 18 8 10 0 0.444 50 50
      GOONS GNS 18 18 6 12 0 0 0.333 50 65 18 6 12 0 0.333 50 65
      WATERMEN WM 15 18 5 13 0 0 0.278 47 66 18 5 13 0 0.278 47 66